Official Name | Kingdom of Spain |
Capital | Madrid |
Area | 504,782 Sq Km (194,897 Sq Mi) |
Location | Spain is located on the Iberian Peninsula in South West Europe. |
Geography | It includes the Balearic and Canary Islands as well as the Moroccan enclaves of Ceuta and Melilla. It is bound by France and Andorra to the northeast, Portugal and the Atlantic Ocean to the west, the Mediterranean Sea to the southeast and east, the Strait of Gibraltar and Morocco to the south and the Bay of Biscay to the northwest. |
Population | (2003) | (2016) |
40,217,413 | 46,445,828 | |
Density | (1991) | (2016) |
79.1 persons per sq km | 92.0 persons per sq km | |
(205 persons per sq mi) | (238.3 persons per sq mi) | |
Urban-Rural | (1990) | (2015) |
78.4% urban | 79.6% urban | |
21.6% rural | 20.4% rural | |
Sex Distribution | (1993) | (2016) |
49.1% male | 49.1% male (22,809,420) | |
50.9% female | 50.9% female (23,636,408) | |
Life Expectancy at Birth | (1993) | (2015) |
74.4 years male | 80.1 years male | |
80.3 years female | 85.8 years female | |
Age Breakdown | (1993) | (2016) |
18% under 15 | 15.1% under 15 (7,025,400) | |
25% 15 to 29 | 15.1% 15 to 29 (7,030,427) | |
21% 30 to 44 | 23.4% 30 to 44 (10,874,239) | |
17% 45 to 59 | 22% 45 to 59 (10,247,565) | |
10% 60 to 69 | 10.6% 60 to 69 (4,916,439) | |
9% 70 and over | 13.8% 70 and over (6,351,758) | |
Birth Rate | (1991) | (2015) |
9.9 per 1,000 | 9.04 per 1,000 | |
Death Rate | (1991) | (2015) |
8.7 per 1,000 | 9.09 per 1,000 | |
Increase Rate | (1991) | (2015) |
1.2 per 1,000 | 0.05 per 1,000 | |
Infant Mortality Rate | (1990) | (2015) |
7.7 per 1,000 live births | 2.7 |
Sleep Habits
Sleep/wake schedule
The Spanish population goes to sleep around 11:45PM and wakes up around 7:35 AM. They sleep on average 7 hours 25 minutes. The bedtime is varying for one on 10 individuals while the wake up time is varying for one on 20 individuals
Naps
About one on 12 individuals are regularly napping. Less than 1% of the population is napping at least two times in the same day.
Insomnia
- One on 20 individuals has difficulty falling asleep
- One on five individuals has a disrupted sleep
- One on 20 individuals wake up too early in the morning
- One on ten individuals feels sleep is not refreshing
One individual on 12 complained about the quality or quantity of his or her sleep. This does not mean that all these individuals are insomniacs: only one on 18 individuals has a diagnosis of insomnia.
REFERENCES
- Ohayon MM, Priest RG, Zulley J, Smirne S, Paiva T. Prevalence of narcolepsy symptomatology and diagnosis in the European general population. Neurology. 2002 Jun 25;58(12):1826-1833.