Official Name | Portuguese Republic |
Capital | Lisbon |
Area | 92,082 Sq Km (35,553 Sq Mi) |
Location | Portugal is located in South West Europe occupying the western littoral of the Iberian Peninsula. |
Geography | The territory also includes the Azores, Madeira and Porto Santo Islands. It is bound by Spain to the north and east, and the Atlantic Ocean to the south and west. |
Population | (2003) | (2015) |
10,102,022 | 10,374,822 | |
Density | (1991) | (2015) |
113 persons per sq km | 112.7 persons per sq km | |
(292 persons per sq mi) | 291.8 persons per sq mi) | |
Urban-Rural | (1990) | (2015) |
33.6% urban | 63.47% urban | |
66.4% rural | 36.53% rural | |
Sex Distribution | (1989) | (2015) |
48.3% male | 47.5% male (4,923,666) | |
51.7% female | 52.5% female (5,451,156) | |
Life Expectancy at Birth | (1990) | (2015) |
71.1 years male | 78.1 years male | |
78.1 years female | 84.3 years female | |
Age Breakdown | (1987) | (2015) |
23% under 15 | 14.4% under 15 (1,490,241) | |
25% 15 to 29 | 16.1% 15 to 29 (1,671,986) | |
19% 30 to 44 | 21.7% 30 to 44 (2,252,676) | |
6% 45 to 59 | 21.3% 45 to 59 (2,207,857) | |
12% 60 to 74 | 16.6% 60 to 74 (1,718,427) | |
5% 75 and over | 9.9% 75 and over (1,033,635) | |
Birth Rate | (1992) | (2015) |
12.0 per 1,000 | 8.24 per 1,000 | |
Death Rate | (1992) | (2015) |
13.5 per 1,000 | 10.46 per 1,000 | |
Increase Rate | (1992) | (2015) |
-1.5 per 1,000 | -2.22 per 1,000 | |
Infant Mortality Rate | (1991) | (2015) |
10.8 per 1,000 live births | 2.9 live births |
Sleep Habits
Sleep/wake schedule
The Portuguese population goes to sleep around 11:40PM and wakes up around 7:25 AM. They sleep on average 7 hours 13 minutes. On week ends or days off, they sleep about 55 minutes more than on week days. The bedtime is varying for more than one on six individuals while the wake up time is varying for one on 11 individuals
Insomnia
About one on 10 individuals are regularly napping. Nearly 3% of the population is napping at least two times in the same day.
Insomnia
One on seven individuals has difficulty falling asleep
- One on five individuals has a disrupted sleep
- One on 13 individuals wake up too early in the morning
- One on ten individuals feels sleep is not refreshing
One individual on 12 complained about the quality or quantity of his or her sleep. This does not mean that all these individuals are insomniacs: only one on 12 individuals has a diagnosis of insomnia.
REFERENCES
- Ohayon MM, Priest RG, Zulley J, Smirne S, Paiva T. Prevalence of narcolepsy symptomatology and diagnosis in the European general population. Neurology. 2002 Jun 25;58(12):1826-1833.