Official Name | Italian Republic |
Capital | Rome |
Area | 301,225 Sq Km (116,304 Sq Mi) |
Location | Italy is located in southern Europe. |
Geography | It is bound by Tyrrhenian and Ligurian Seas to the west, France to the northwest, Switzerland and Austria to the north, Slovenia to the northeast, the Adriatic Sea to the east as well as the Ionian and Mediterranean Seas to the south. |
Population | (2003) | (2015) |
57,998,353 | 60,665,551 | |
Density | (1991) | (2016) |
191 persons per sq km | 201 persons per sq Km | |
(495 persons per sq mi) | (521 persons per sq Mi) | |
Urban-Rural | (1990) | (2013) |
67.2% urban | Low Urbanization: 24.3% population | |
32.8% rural | Medium Urbanization: 42.4% population | |
High Urbanization: 33.3% population | ||
Sex Distribution | (1990) | (2016) |
48.6% male | 48.6% male (29,456,321 male) | |
51.4% female | 51.4% female (31,209,230 female) | |
Life Expectancy at Birth | (1989) | (2016) |
73.5 years male | 80.1 years male | |
80.0 years female | 84.7 years female | |
Age Breakdown | (1988) | (2016) |
18% under 15 | 13.7% under 15 | |
24% 15 to 29 | 64.3% 15 to 64 | |
20% 30 to 44 | 22.0% 65 and over | |
9% 45 to 59 | ||
14% 60 to 74 | ||
5% 75 and over | ||
Birth Rate | (1991) | (2016) |
9.8 per 1,000 | 8.0 per 1,000 | |
Death Rate | (1991) | (2016) |
9.6 per 1,000 | 10.7 per 1,000 | |
Increase Rate | (1991) | (2016) |
0.2 per 1,000 | -2.1 per 1,000 | |
Infant Mortality Rate | (1991) | (2011) |
8.3 per 1,000 live births | 2.9 per 1,000 live births |
Sleep Habits
Sleep/wake schedule
The Italian population goes to sleep around 11:08PM and wakes up around 7:00 AM. They sleep on average 7 hours 5 minutes. On week ends or days off, they sleep about 62 minutes more than on week days. The bedtime is varying for more than one on five individuals while the wake up time is varying for one on 10 individuals
Naps
About one on six individuals are regularly napping and less than 1% of the population is napping at least two times in the same day.
Insomnia
- One on ten individuals has difficulty falling asleep
- One on five individuals has a disrupted sleep
- One on 13 individuals wake up too early in the morning
- One on ten individuals feels sleep is not refreshing
REFERENCES
- Ohayon MM, Smirne S. Prevalence and consequences of insomnia disorders in the general population of Italy. Sleep Medicine 2002; 3:115-120.